User roles and permissions
Every member of an organisation has a role. The role determines what they can see and change. Guests are a separate category — typically external consultants invited to a workspace.
Roles at a glance
Section titled “Roles at a glance”| Role | Use it for |
|---|---|
| Owner | Buck-stops-here. Can delete the org. There can be more than one. |
| Admin | Senior managers, H&S officer. Manages members and settings. |
| Member | Day-to-day users. Can use Operations; can’t change Settings. |
| Guest | External consultants invited from outside. Limited setting access. |
Operations
Section titled “Operations”| Action | Owner | Admin | Member | Guest |
|---|---|---|---|---|
| View dashboard | ✅ | ✅ | ✅ | ✅ |
| View any list (Hazards, Incidents, etc.) | ✅ | ✅ | ✅ | ✅ |
| Create / edit hazards, incidents, actions | ✅ | ✅ | ✅ | ✅ |
| Schedule + conduct inspections | ✅ | ✅ | ✅ | ✅ |
| Build / edit inspection templates | ✅ | ✅ | ✅ | ✅ |
| Upload documents | ✅ | ✅ | ✅ | ✅ |
| Verify a completed action | ✅ | ✅ | ❌ | ❌ |
| Delete an entity | ✅ | ✅ | ⚠️ own only | ⚠️ own only |
| Export CSV | ✅ | ✅ | ✅ | ✅ |
| Import CSV | ✅ | ✅ | ✅ | ❌ |
Capabilities (Roles, People, Training)
Section titled “Capabilities (Roles, People, Training)”| Action | Owner | Admin | Member | Guest |
|---|---|---|---|---|
| View | ✅ | ✅ | ✅ | ✅ |
| Create / edit / delete roles | ✅ | ✅ | ✅ | ❌ |
| Create / edit / archive people | ✅ | ✅ | ✅ | ❌ |
| Create / edit / delete training courses | ✅ | ✅ | ✅ | ❌ |
| Create / edit enrollments and assignments | ✅ | ✅ | ✅ | ❌ |
Members & access
Section titled “Members & access”| Action | Owner | Admin | Member | Guest |
|---|---|---|---|---|
| View members list | ✅ | ✅ | ❌ | ❌ |
| Invite a member | ✅ | ✅ | ❌ | ❌ |
| Change a member’s role | ✅ | ✅ (not to Owner) | ❌ | ❌ |
| Remove a member | ✅ | ✅ (not Owner) | ❌ | ❌ |
| Transfer ownership | ✅ | ❌ | ❌ | ❌ |
| Delete the organisation | ✅ | ❌ | ❌ | ❌ |
| Leave this organisation | (only by transfer) | ✅ | ✅ | ✅ |
Configuration
Section titled “Configuration”| Action | Owner | Admin | Member | Guest |
|---|---|---|---|---|
| Edit org name / jurisdiction | ✅ | ✅ | ❌ | ❌ |
| Customise lookups | ✅ | ✅ | ❌ | ❌ |
| Adjust BRAG thresholds | ✅ | ✅ | ❌ | ❌ |
| Customise the risk matrix | ✅ | ✅ | ❌ | ❌ |
| Manage billing | ✅ | ✅ | ❌ | ❌ |
| View audit log | ✅ | ✅ | ✅ | ✅ |
Limits
Section titled “Limits”| Role | How many per org |
|---|---|
| Owner | At least 1; no upper limit |
| Admin | No limit |
| Member | No limit |
| Guest | No limit |