For background see The CAPA
workflow.
| Field | Required | Notes |
|---|
| Title | Yes | Action-oriented sentence. |
| Description | No | Detail on what’s being done and why. |
| Type | Yes | Lookup. Defaults: Corrective, Preventive. |
| Priority | Yes | Lookup. Defaults: Urgent, High, Medium, Low. |
| Field | Required | Notes |
|---|
| Due date | No (recommended) | Drives BRAG. |
| Site | No | Picks from Sites. Optional — actions can be org-wide. |
| Location | No | Free-text sub-location. |
| Field | Required | Notes |
|---|
| Assigned to | No | Picks from People or members. |
| Status | Yes | Lookup. Defaults: Open, In progress, Completed, Verified. |
When raised from a hazard, incident, or inspection, the link is held
in the entity-relationships graph (see Cross-link related
items). On the detail page,
the Related tab shows the source.
| Field | Set by | Notes |
|---|
| Created / Modified | System | Snapshots; see Audit metadata. |