Meeting fields
A reference for every field on a meeting. For the how-to, start with Schedule a meeting.
Core fields
Section titled “Core fields”| Field | What it holds |
|---|---|
| Title | Required. Short name for the meeting (e.g. Monthly safety committee). |
| Description | What the meeting is for. |
| Type | Classifier from the meeting.meetingType lookup (e.g. committee, toolbox). Optional. |
| Site | The site the meeting relates to. Optional. |
| Location | Free text — room, address, or video link. |
| Status | The meeting’s lifecycle state (see below). |
| Scheduled date | The date the meeting is set for. Drives the BRAG colour. |
| Start time | Time of day, HH:MM. |
| Duration (mins) | Expected length in minutes. |
| Due date | Optional date used for BRAG and reminders. |
| Chair | The person chairing, from your people list. |
| Minute-taker | The person recording minutes. |
| Attendees | The register of people invited, each with an attendance status. |
| Agenda | Rich text — what the meeting will cover. |
| Minutes | Rich text — what was discussed and decided. |
| Notes | Rich text — freeform notes. |
| Cover image / Attachments | Files attached to the meeting; the first photo can be the card cover. |
Status
Section titled “Status”A meeting moves through these states:
| Status | Meaning |
|---|---|
| Scheduled | Booked, not yet held. |
| Held | Took place. A terminal state. |
| Cancelled | Won’t take place; for a recurring meeting, ends the series. Terminal. |
| Postponed | Pushed out — still open, awaiting a new date. |
| Skipped | Recurring meetings only — this occurrence was skipped but the series continues. Terminal for the occurrence. |
Marking a meeting held or skipped is what advances a recurring series. A held or terminal meeting locks its attendee register; you can reopen a held meeting from the status control to keep editing.
Attendance
Section titled “Attendance”Each person on the register carries one of:
- Invited (default) · Present · Apologies · Absent
Recurrence
Section titled “Recurrence”For a recurring meeting:
| Field | What it holds |
|---|---|
| Frequency | How often it repeats (daily, weekly, monthly, …). |
| Basis | Anchor (cadence fixed to the scheduled date) or recent (counts from when it was last held). |
| Active | Whether the series is still running. |
| Occurrence number | Position in the series (e.g. #4), with previous/next links. |
See Recurring items — how scheduling works.
A meeting’s BRAG colour is computed from its status and how close the scheduled date is, using your organisation’s amber/green day thresholds.
See also
Section titled “See also”- Schedule a meeting
- Audit metadata — the created/modified provenance every meeting carries.